Pricing
Save up to 25% of your out-of-pocket expenses when selling your home to Brett instead of listing with a local agent.
That means more money in your pocket and less headache!
Dive into the details below to compare your options.
Save up to 25% of your out-of-pocket expenses when selling your home to Brett instead of listing with a local agent.
Dive into the details below to compare your options.
Save up to 25% of your out-of-pocket expenses when selling your home to Brett instead of listing with a local agent.
Dive into the details below to compare your options.
Selling to Brett | Traditional Home Sale | |
---|---|---|
Commissions/Fees: | No Comissions or Fees | On average, 6% is paid by the Seller |
Closing Costs: | No Closing Costs | On average, 2% is paid by the Seller |
Inspection & Financing Contingency: | No Inspections or Contingencies | Up to 15% of sales fall through |
Appraisal Needed: | No Appraisal Needed | Sale is often subject to appraisal |
Average Days Until Sold: | Get an Immediate Cash Offer | About 90 Days |
Number of Showings: | No Showings Required | Varies |
Closing Date: | Close Whenever you Want | 30 to 60 Days After an Offer is Accepted |
Who Pays for Repairs: | We Pay for All Repairs | Negotiated During Inspection Period |
Get cash in as little as one day – or whenever you want. You set the terms.
We make all-cash offers – there’s no need for bank approvals or appraisals.
No need for repairs, or showing the house multiple times.